

Hare Krishna Rakhi
Celebrate the sacred bond of Raksha Bandhan with the Hare Krishna Silver Pendant Rakhi, a symbol of love, devotion, and spiritual protection. Featuring the powerful chant “Hare Krishna” engraved or crafted in silver, this rakhi invokes divine grace and inner peace. The pure silver enhances its spiritual energy, offering calmness, purity, and positive vibrations. A beautiful way to bless your brother with Lord Krishna’s guidance, joy, and eternal love.
Free express shipping within India for PREPAID orders.
Trackable shipping available across India..
Orders usually ship within 1-2 business days, more info.
PAYMENTS
Cash on delivery is available in selected areas across India.
We accept all major online payment methods such as UPI, credit & debit cards, net banking and more.
All taxes are included in the prices mentioned on the website.
Discounts and gift cards can be applied at checkout.
Return and Refund
TRISHHNA offers a hassle-free 7 Days Return & Money Back Policy on silver products.
We do not offer refunds on gold, customised, personalised, sale and discounted items and free gifts unless there is a product defect.
Once the return is processed, you can go for refund or store credit as per the table mentioned on Policy.
Only available for orders within India, more info
RING SIZES
Ring Size |
C, In |
C, MM |
DIA, In |
DIA, MM |
. | ||||
1 | 1.61 | 41 | 0.515 | 13.1 |
2 | 1.64 | 41.7 | 0.52 | 13.3 |
3 | 1.69 | 42.9 | 0.54 | 13.7 |
4 | 1.72 | 43.6 | 0.55 | 13.9 |
5 | 1.77 | 44.8 | 0.56 | 14.3 |
6 | 1.82 | 46.1 | 0.58 | 14.7 |
7 | 1.87 | 47.4 | 0.595 | 15.1 |
8 | 1.89 | 48 | 0.60 | 15.3 |
10 | 1.97 | 50 | 0.63 | 15.9 |
11 | 2.02 | 51.2 | 0.64 | 16.3 |
12 | 2.04 | 51.9 | 0.65 | 16.5 |
13 | 2.09 | 53.1 | 0.67 | 16.9 |
14 | 2.14 | 54.4 | 0.68 | 17.3 |
15 | 2.17 | 55.1 | 0.69 | 17.5 |
16 | 2.22 | 56.3 | 0.71 | 17.9 |
17 | 2.24 | 57 | 0.715 | 18.1 |
18 | 2.29 | 58.3 | 0.73 | 18.5 |
19 | 2.32 | 58.9 | 0.74 | 18.8 |
20 | 2.37 | 60.2 | 0.755 | 19.2 |
21 | 2.39 | 60.8 | 0.76 | 19.4 |
22 | 2.44 | 62.1 | 0.78 | 19.8 |
23 | 2.47 | 62.7 | 0.79 | 20 |
24 | 2.52 | 64 | 0.80 | 20.4 |
25 | 2.54 | 64.6 | 0.81 | 20.6 |
26 | 2.59 | 65.9 | 0.83 | 21 |
27 | 2.65 | 67.2 | 0.84 | 21.4 |
28 | 2.67 | 67.8 | 0.85 | 21.6 |
29 | 2.72 | 69.1 | 0.87 | 22 |
30 | 2.75 | 70 | 0.875 | 22.3 |
31 | 2.8 | 71 | 0.88 | 22.6 |
32 | 2.82 | 71.5 | 0.89 | 22.8 |
CHAIN SIZES
Choose options

